What were the most popular songs constantly on air 50 years ago? These were the Top 10 songs in Britain and America at the end of December 1969.
We know these were the hottest songs at the time, thanks to the records preserved online. We looked at the UK Official Singles Chart and the US Billboard Hot 100. Some of these songs can still be found and heard online.
Elvis Presley and the Beatles, both had Top 10 singles at the end of December 1969, Elvis in Britain and the Beatles in America.
Top 10 in UK (end of December 1969)
(Taken from the Official Singles Chart)
No | Song | Artist | Peak position | No of weeks on chart |
1 | Two Little Boys | Rolf Harris | 1 | 7 |
2 | Ruby Don’t Take Your Love To Town | Kenny Rogers & The First Edition | 2 | 12 |
3 | Sugar Sugar | Archies | 1 | 13 |
4 | Suspicious Minds | Elvis Presley | 4 | 6 |
5 | Melting Pot | Blue Mink | 5 | 6 |
6 | Yester-me Yester-you Yesterday | Stevie Wonder | 2 | 8 |
7 | All I Have To Do Is Dream | Bobbie Gentry & Glen Campbell | 7 | 5 |
8 | Winter World Of Love | Engelbert Humperdinck | 7 | 8 |
9 | Tracy | Cufflinks | 9 | 6 |
10 | Without Love (There Is Nothing) | Tom Jones | 10 | 4 |
Top 10 in USA (end of December 1969)
(Taken from the Billboard Hot 100)
No | Song | Artist | Peak position | No of weeks on chart |
1 | Someday We’ll Be Together | Diana Ross & The Supremes | 1 | 8 |
2 | Leaving On A Jet Plane | Peter, Paul & Mary | 1 | 10 |
3 | Raindrops Keep Fallin On My Head | BJ Thomas | 3 | 9 |
‘4 | Down On The Corner/ Fortunate Son | Creedence Clearwater Revival | 3 | 10 |
5 | No No Hey Hey Kiss Him Goodbye | Steam | 1 | 11 |
6 | Holly Holy | Neil Diamond | 6 | 9 |
7 | Come Together/ Something | The Beatles | 1 | 8 |
8 | I Want You Back | Jackson 5 | 8 | 7 |
9 | Whole Lotta Love | Led Zeppelin | 9 | 6 |
10 | Take A Letter Maria | RB Greaves | 2 | 11 |
Leave a Reply